| 1985 |
Various Artists |
Q107 Mix - FM Music Radio (12'') More
Tracklisting:
| A1 | The Spin Master - Brothers | 1:31 |
| A10 | L.A. Dream Team - The Dream Team Is In The House | 1:13 |
| A11 | Freestyle - Don't Stop The Rock | 1:26 |
| A12 | Trinere - All Night | 1:34 |
| A13 | Debbie Deb - Lookout Weekend | 1:39 |
| A14 | Jamie Jupitor - Computer Power | 1:39 |
| A15 | The Egyptian Lover - Dance | 1:21 |
| A16 | Facade - The Groove | 1:45 |
| A2 | Two Live Crew - What I Like | 1:04 |
| A3 | The 3 C's - Fast Boys | 1:23 |
| A4 | Kosmic Light Force - Mysterious Waves | 1:39 |
| A5 | The Bros. Supreme / K-Rock G & Kool "Cito" B - We Can't Be Held Back | 1:59 |
| A6 | Starr Crew - The Oaktree Groove | 1:54 |
| A7 | Klymaxx - Lock And Key | 1:12 |
| A8 | Friday Friday - Boy Toy | 1:24 |
| A9 | Stacy Q. - Shy Girl | 1:42 |
| B1 | Part 1 (Tracks A1 - A5) | 8:08 |
| B2 | Part 2 (Tracks A7 - A11) | 9:28 |
| B3 | Part 3 (Tracks A12 - A17) | 7:26 |
Style: Electro Rap, Electro, Electro Freestyle, Breaks / Mixed / Cut & Paste, Not Rap Notes: Picture Disc. Both sides are mixes. Side 2 is the same mix but seperated into 3 parts. Worth: - Submitted by: djscientist (04/18/08) |
TSR Records
Catalog#: TSR 630301 Country: Germany Cover type: Sticker Cover
|
*****
|
| 1985 |
Various Artists |
Kiss 98.7 fm Mix - FM Music Radio (12'') More
![Cover 'Kiss 98.7 fm Mix - FM Music Radio' [Click to enlarge]](images/covers/tn/2381_0.jpg)
Tracklisting:
| A1 | Hi-Fidelity Three feat. Sarah Dash - Satisfaction | 1:25 |
| A10 | Midnight Star - Body Snatchers | 1:05 |
| A11 | The Deele - Material Thangz | 1:55 |
| A12 | Klymaxx - Meeting In The Ladies Room | 1:35 |
| A13 | Ra - She's A Dancer | 1:15 |
| A14 | Cousin Ice - Firefly | 1:15 |
| A15 | L.A. Dream Team - Calling On The Dream Team | 0:50 |
| A16 | D.E.F. feat. DJ Three D - D.E.F. Momentum | 0:45 |
| A17 | Midnight Star - No Parking On The dance Floor | 2:05 |
| A18 | World Class 'Wrekin Crew - Juice | 1:20 |
| A19 | Stephanie Wells - Wanna Love You | 1:55 |
| A2 | Aleem - Confusion | 1:50 |
| A20 | Lauren Grey - Puttin' The Night On Hold | 1:50 |
| A3 | Shalamar - My Girl Loves Me | 1:50 |
| A4 | Felicia Marte - The Pleasure And The Pain | 0:35 |
| A5 | Pamela Joy - Think Fast | 0:55 |
| A6 | Aleem - Release Yourself | 1:25 |
| A7 | Captain Rock - Captain Rock To The Future Shock | 1:20 |
| A8 | The Unknown DJ - 808 Beats | 0:50 |
| A9 | Egyptian Lover - Dub Girls | 1:20 |
| B | Short Mix | 20:40 |
Style: Rap over drum machine beats with incorporation of samples, Electro Rap, Electro, Electro Freestyle, Breaks / Mixed / Cut & Paste, Not Rap Notes: Picture Disc. Both sides are mixes. Worth: - Submitted by: DJ Paradoxx (04/20/08) |
TSR Records
Catalog#: B-2794 Country: Germany Cover type: Sticker Cover
|
*****
|
| 1985 |
Various Artists |
KDAY AM Stereo 1580 Mix - AM Music Radio (12'') More
Tracklisting:
| A1 | Collage - Romeo Where's Juliet? | 1:40 |
| A10 | Soft Touch - Crime Of Passion | 1:30 |
| A11 | Earl Tuner - Love Caught You By Surprise | 1:40 |
| A12 | Klymaxx - Love Bandit | 1:35 |
| A13 | Yolette - I Want You | 1:35 |
| A14 | Sugar Style - 909 The Beat Is Mine | 1:25 |
| A15 | The Unknown DJ - Let's Jam | 1:50 |
| A16 | Uncle Jamm's Army - Naughty Boy | 1:30 |
| A2 | Kid Frost - Terminator | 1:35 |
| A3 | Napoleon - Why | 1:50 |
| A4 | B.A.D. - Secret Admirer | 1:35 |
| A5 | Midnight Star - Planetary Invasion | 1:55 |
| A6 | L.A. Dream Team - Rockberry Jam | 1:25 |
| A7 | The Future M.C.'s - We Are The Future | 1:30 |
| A8 | The Deele - Suspicious | 1:45 |
| A9 | Unknown And Three D - Beatronic | 1:35 |
| B | Other Mix | 24:30 |
Style: Rap over drum machine beats with incorporation of samples, Electro Rap, Electro, Electro Freestyle, Breaks / Mixed / Cut & Paste, Not Rap Notes: Picture Disc. Both sides are mixes. Worth: - Submitted by: DJ Paradoxx (04/21/08) |
TSR Records
Catalog#: B-3575 Country: Germany Cover type: Sticker Cover
|
*****
|
| 1985 |
Various Artists |
KMEL 106 Mix - Music Radio (12'') More
Tracklisting:
| A1 | T.M.P. Band - Ring Ring | 1:33 |
| A10 | Julian Flenoy - Turn Me Out | 1:52 |
| A11 | R.J.'s Latest Arrival - Harmony | 1:45 |
| A12 | Hashim - Primrose Path | 1:37 |
| A13 | Cli-N-Tel - 2030 | 1:15 |
| A14 | Trinere - I'll be All You Ever Need | 1:44 |
| A2 | Timex Social Club - Rumors | 1:36 |
| A3 | Majesty - Nothing Last Forever | 1:34 |
| A4 | Jazzy D - That's What I Did | 1:27 |
| A5 | Mahogany - Masterpiece Of Love | 1:20 |
| A6 | Toney Lee - Night Lights | 1:40 |
| A7 | Michelle Wallace - You Ought To Know | 1:35 |
| A8 | Frederick "MC Count" Linton - Love's Gonna Get You | 1:35 |
| A9 | Vic Asher - Animalistic Behaviour | 1:53 |
| B1 | Part I | 8:15 |
| B2 | Part II | 5:58 |
| B3 | Part III | 5:19 |
Style: Rap over drum machine beats with incorporation of samples, Electro Rap, Electro, Electro Freestyle, Breaks / Mixed / Cut & Paste, Not Rap Notes: Picture Disc. Both sides are mixes.
B-Side same mix as A-Side but splitted in 3 part's. Worth: - Submitted by: DJ Paradoxx (04/23/08) |
TSR Records
Catalog#: B-4458 Country: Germany Cover type: Sticker Cover
|
*****
|